NIRVC Logo

Manufacturer Quality Metrics

One of the hurdles most prospective motorhome buyers face is deciding which manufacturer they trust for a large purchase. It can be a daunting task to collect enough information to effectively evaluate each manufacturer as a prospective buyer.

At National Indoor RV Centers, we believe that transparency is important. Our goal is to get you on the road with your loved ones, making good, lasting memories. The best way we know to do that is to share our experiences of working with these manufacturers and the quality we've seen in their products. Below are ratings on these manufacturers using metrics collected during our many years of operation. Our hope is that we can help you better understand the product you are choosing to ensure that you are confident and comfortable with your purchase.

Select the class type you wish to research

Gas

Average Minor Defects Per Unit (DPU) 2.9 2.7 3 3.4 7.5
Average Medium Defects Per Unit (DPU) 2.6 3.5 2.2 6.3 6.9
Average Major Defects Per Unit (DPU) 2.6 2.6 2.3 5.7 3.6
Hours to Cure 14 16 11 26 24

Diesel

Average Minor Defects Per Unit (DPU) 3 1.9 6 5.5 7.9 4.5 9.8
Average Medium Defects Per Unit (DPU) 2 3.3 2.9 4.1 4.7 7.1 3.8
Average Major Defects Per Unit (DPU) 4.5 2.8 4.1 3.7 3.4 6.2 4.4
Hours to Cure 21 14 19 19 24 31 26

Gas

Average Minor Defects Per Unit (DPU) 0.4 1.1 1.2 1.6 1.6 0.8
Average Medium Defects Per Unit (DPU) 0.4 0.8 1 1.8 1.7 4.8
Average Major Defects Per Unit (DPU) 0 0.4 1.4 0.6 1.4 3
Hours to Cure 0 3 6 3 8 17

Diesel

Average Minor Defects Per Unit (DPU) 0.3 0.7 0.3 0.7 1.1 1.6 1.9
Average Medium Defects Per Unit (DPU) 0.5 0.4 0.7 1.1 1 3 2.4
Average Major Defects Per Unit (DPU) 0.2 0.1 0.7 1.1 0.6 1 1.1
Hours to Cure 1 1 3 5 4 5 6

Gas

Average Minor Defects Per Unit (DPU) 1.6 2.6 2.7 5.3
Average Medium Defects Per Unit (DPU) 2.8 3.3 3.5 2.9
Average Major Defects Per Unit (DPU) 2 1.9 2.4 1.4
Hours to Cure 10 9 12 10

Diesel

Average Minor Defects Per Unit (DPU) 0.2 1.4 2.8 3.5 5.4 5.6
Average Medium Defects Per Unit (DPU) 1.5 1.7 1 3.4 3.4 5.6
Average Major Defects Per Unit (DPU) 0.3 0.8 4.5 3.4 2.1 3.2
Hours to Cure 2 5 20 22 11 19

Diesel

Average Minor Defects Per Unit (DPU) 2.2 1 3.3
Average Medium Defects Per Unit (DPU) 3.3 2.7 3.3
Average Major Defects Per Unit (DPU) 2.3 2.3 3.7
Hours to Cure 11 13 14

Choose the fuel type you wish to research

The metrics displayed on this page are specific to NIRVC and are not meant to represent the industry's experiences as a whole.