NIRVC Logo

Manufacturer Quality Metrics

One of the hurdles most prospective motorhome buyers face is deciding which manufacturer they trust for a large purchase. It can be a daunting task to collect enough information to effectively evaluate each manufacturer as a prospective buyer.

At National Indoor RV Centers, we believe that transparency is important. Our goal is to get you on the road with your loved ones, making good, lasting memories. The best way we know to do that is to share our experiences of working with these manufacturers and the quality we've seen in their products. Below are ratings on these manufacturers using metrics collected during our many years of operation. Our hope is that we can help you better understand the product you are choosing to ensure that you are confident and comfortable with your purchase.

Select the class type you wish to research

Gas

Average Minor Defects Per Unit (DPU) 3.3 2.8 2.8 3.3 11.5
Average Medium Defects Per Unit (DPU) 2.4 2.4 3.7 5.8 8.6
Average Major Defects Per Unit (DPU) 2.3 2.6 2.9 5.8 1.8
Hours to Cure 13 12 18 27 22

Diesel

Average Minor Defects Per Unit (DPU) 1.9 3.7 4.8 5.1 4.4 5 9.1
Average Medium Defects Per Unit (DPU) 2.8 3 4.2 3.9 6.7 3.5 7.4
Average Major Defects Per Unit (DPU) 2.1 4.6 4.3 4.1 5.2 3.8 5.9
Hours to Cure 11 24 20 21 26 25 34

Gas

Average Minor Defects Per Unit (DPU) 0.6 0.9 1.4 1.6 1.6 1.6
Average Medium Defects Per Unit (DPU) 0.6 0.9 1.3 1.8 1.4 3.3
Average Major Defects Per Unit (DPU) 0.1 0.6 1.5 0.6 1.9 2.5
Hours to Cure 1 3 7 3 10 12

Diesel

Average Minor Defects Per Unit (DPU) 0.2 0.6 0.4 1.7 1.3 0.8 1.9 2
Average Medium Defects Per Unit (DPU) 0.7 0.5 0.6 0.9 2.3 1.5 2.4 3
Average Major Defects Per Unit (DPU) 0.2 0.1 0.4 0.4 0.3 1.3 1.1 1.4
Hours to Cure 1 1 2 3 2 7 6 5

Gas

Average Minor Defects Per Unit (DPU) 1.8 2.5 2.4 5.6
Average Medium Defects Per Unit (DPU) 3.2 3.5 3.6 2.5
Average Major Defects Per Unit (DPU) 2.4 2.1 2.3 1.3
Hours to Cure 12 10 13 9

Diesel

Average Minor Defects Per Unit (DPU) 0.2 2 2.6 5.5 6.3
Average Medium Defects Per Unit (DPU) 1.5 2.2 2.4 3.1 6
Average Major Defects Per Unit (DPU) 0.3 1.2 3 1.5 0.7
Hours to Cure 2 7 16 10 19

Diesel

Average Minor Defects Per Unit (DPU) 0.8 2.9 2.8
Average Medium Defects Per Unit (DPU) 2 3.4 3.6
Average Major Defects Per Unit (DPU) 2 2.5 3.6
Hours to Cure 10 12 16

Choose the fuel type you wish to research

The metrics displayed on this page are specific to NIRVC and are not meant to represent the industry's experiences as a whole.