NIRVC Logo

Manufacturer Quality Metrics

One of the hurdles most prospective motorhome buyers face is deciding which manufacturer they trust for a large purchase. It can be a daunting task to collect enough information to effectively evaluate each manufacturer as a prospective buyer.

At National Indoor RV Centers, we believe that transparency is important. Our goal is to get you on the road with your loved ones, making good, lasting memories. The best way we know to do that is to share our experiences of working with these manufacturers and the quality we've seen in their products. Below are ratings on these manufacturers using metrics collected during our many years of operation. Our hope is that we can help you better understand the product you are choosing to ensure that you are confident and comfortable with your purchase.

Select the class type you wish to research

Gas

Average Minor Defects Per Unit (DPU) 2.7 2.9 3 2.9 7.7
Average Medium Defects Per Unit (DPU) 2.8 3.2 2.4 6.9 7.4
Average Major Defects Per Unit (DPU) 2.3 2.5 2.2 6.7 4.4
Hours to Cure 12 14 11 31 27

Diesel

Average Minor Defects Per Unit (DPU) 3.3 5.3 6.9 5.2 4.7 9.4
Average Medium Defects Per Unit (DPU) 2.5 2.9 2.8 3.9 6.9 6
Average Major Defects Per Unit (DPU) 3.5 2.2 3.9 3.4 6 7.1
Hours to Cure 20 19 18 19 30 38

Gas

Average Minor Defects Per Unit (DPU) 0.4 1.1 1.3 1.4 2 1
Average Medium Defects Per Unit (DPU) 0.3 0.6 1 1 1.6 4
Average Major Defects Per Unit (DPU) 0 0.4 0.5 1.4 1.1 1.5
Hours to Cure 0 3 3 7 7 10

Diesel

Average Minor Defects Per Unit (DPU) 0.7 0.6 1.3 0.7 1.3 1.3 1.7
Average Medium Defects Per Unit (DPU) 0.4 0.8 1.9 1.4 1.8 1.8 2.2
Average Major Defects Per Unit (DPU) 0.1 0.5 0.4 1.4 1.1 0.8 0.8
Hours to Cure 1 2 3 7 6 4 6

Gas

Average Minor Defects Per Unit (DPU) 1.7 2.8 3.3 5.3
Average Medium Defects Per Unit (DPU) 2.9 2.9 3.5 3.2
Average Major Defects Per Unit (DPU) 2.3 1.5 2.6 1.3
Hours to Cure 12 10 14 8

Diesel

Average Minor Defects Per Unit (DPU) 0 1 4.3 3.3 7.6
Average Medium Defects Per Unit (DPU) 1.7 1 4.3 4.3 4.6
Average Major Defects Per Unit (DPU) 0.3 0.8 3 3.4 2.1
Hours to Cure 2 5 14 21 12

Diesel

Average Minor Defects Per Unit (DPU) 2.9 3.3
Average Medium Defects Per Unit (DPU) 4 3
Average Major Defects Per Unit (DPU) 1.9 3.4
Hours to Cure 10 13

Choose the fuel type you wish to research

The metrics displayed on this page are specific to NIRVC and are not meant to represent the industry's experiences as a whole.